【2026/01】Amounts collected from administrative execution by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice
- Publication Date :
- Last updated:2026-02-25
- View count:131
Amounts collected from administrative execution by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice(Unit:NT$1000)
| YEAR | TOTAL | Financial and tax | Health insurance | Fines | Fees |
| 2019 | 1,944,105 | 887,594 | 389,392 | 273,420 | 393,699 |
| 2020 | 2,089,469 | 913,713 | 479,256 | 272,875 | 423,625 |
| 2021 | 1,901,767 | 809,434 | 419,859 | 204,073 | 468,401 |
| 2022 | 1,841,117 | 656,482 | 461,903 | 230,921 | 491,811 |
| 2023 | 2,200,862 | 895,623 | 428,954 | 337,080 | 593,205 |
| 2024 | 2,195,516 | 841,217 | 506,434 | 330,495 | 517,370 |
| 2025 | 2,408,598 | 1,056,141 | 521,666 | 322,137 | 508,654 |
| 2026/01 | 241,077 | 99,267 | 44,357 | 34,780 | 62,673 |

