【2026/01】 Cases closed by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice
- Publication Date :
- Last updated:2026-02-25
- View count:135
Cases closed by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice
| YEAR | TOTAL | Financial and tax | Health insurance | Fines | Fees |
| 2019 | 1,192,932 | 126,124 | 76,674 | 572,741 | 417,393 |
| 2020 | 1,612,742 | 124,655 | 87,258 | 602,066 | 798,763 |
| 2021 | 1,382,620 | 131,655 | 72,258 | 571,850 | 607,159 |
| 2022 | 1,319,605 | 127,329 | 70,531 | 605,462 | 516,283 |
| 2023 | 1,559,021 | 123,921 | 67,061 | 673,295 | 694,744 |
| 2024 | 1,633,636 | 140,773 | 70,686 | 827,880 | 594,297 |
| 2025 | 1,686,195 | 150,864 | 74,101 | 889,814 | 571,416 |
| 2026/01 | 144,256 | 14,639 | 4,034 | 65,406 | 60,177 |

