【2026/01】 New Cases taken by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice
- Publication Date :
- Last updated:2026-02-25
- View count:122
New Cases taken by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice
| YEAR | TOTAL | Financial and tax | Health insurance | Fines | Fees |
| 2019 | 1,104,036 | 108,026 | 69,301 | 582,445 | 398,264 |
| 2020 | 1,608,034 | 120,390 | 66,810 | 581,053 | 839,781 |
| 2021 | 1,368,676 | 116,271 | 62,874 | 586,690 | 602,841 |
| 2022 | 1,337,139 | 133,743 | 70.800 | 612,856 | 519,740 |
| 2023 | 1,724,063 | 141,145 | 70,956 | 821,179 | 690,783 |
| 2024 | 1,610,965 | 146,834 | 73,544 | 771,072 | 619,515 |
| 2025 | 1,676,177 | 153,327 | 72,904 | 897,768 | 552,178 |
| 2026/01 | 359,271 | 27,932 | 16,364 | 141,189 | 173,786 |

