Go To Content
:::

Taoyuan Branch,Administrative Enforcement Agency, Ministry of Justice:Back to homepage

:::

【2025/05】 New Cases taken by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

  • Publication Date :
  • Last updated:2025-06-24
  • View count:5

New Cases taken by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

YEAR TOTAL Financial and tax Health insurance Fines Fees
2019 1,104,036 108,026 69,301 582,445 398,264
2020 1,608,034 120,390 66,810 581,053 839,781
2021 1,368,676 116,271 62,874 586,690 602,841
2022 1,337,139 133,743 70.800 612,856 519,740
2023 1,724,063 141,145 70,956 821,179 690,783
2024 1,610,965 146,834 73,544 771,072 619,515
2025/01 262,702 21,050 27,453 142,435 71,764
2025/02 125,246 18,287 3,638 73,007 30,314
2025/03 112,469 5,927 5,114 80,364 21,064
2025/04 115,242 13,999 1,954 77,150 22,139
2025/05 96,392 13,198 1,758 72,855 8,581

 

Go Top