Go To Content
:::

Taoyuan Branch,Administrative Enforcement Agency, Ministry of Justice:Back to homepage

:::

【2024/06】Amounts collected from administrative execution by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

  • Publication Date :
  • Last updated:2024-07-09
  • View count:299

Amounts collected from administrative execution by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice(Unit:NT$1000)

YEAR TOTAL Financial and tax Health insurance Fines Fees
2019 1,944,105 887,594 389,392 273,420 393,699
2020 2,089,469 913,713 479,256 272,875 423,625
2021 1,901,767 809,434 419,859 204,073 468,401
2022 1,841,117 656,482 461,903 230,921 491,811
2023 2,200,862 895,623 428,954 337,080 593,205
2024/01 243,576 99,383 49,433 38,652 56,107
2024/02 169,545 68,607 41,139 21,776 38,023
2024/03 185,404 79,960 33,481 25,452 46,511
2024/04 183,936 65,242 49,985 23,245 45,463
2024/05 174,816 55,569 38,711 26,564 53,972
2024/06 192,722 77,853 47,547 23,318 44,004

 

Go Top