Go To Content
:::

Taoyuan Branch,Administrative Enforcement Agency, Ministry of Justice:Back to homepage

:::

【2024/06】 Cases closed by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

  • Publication Date :
  • Last updated:2024-07-09
  • View count:235

Cases closed by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

YEAR TOTAL Financial and tax Health insurance Fines Fees
2019 1,192,932 126,124 76,674 572,741 417,393
2020 1,612,742 124,655 87,258 602,066 798,763
2021 1,382,620 131,655 72,258 571,850 607,159
2022 1,319,605 127,329 70,531 605,462 516,283
2023 1,559,021 123,921 67,061 673,295 694,744
2024/01 154,682 11,512 4,803 83,575 54,792
2024/02 95,058 9,909 3,458 44,489 37,202
2024/03 140,992 9,837 7,171 66,893 57,091
2024/04 139,557 9,699 8,392 70,235 51,231
2024/05 159,071 12,919 7,659 82,155 56,338
2024/06 126,039 12,303 4,715 63,764 45,257
Go Top