Go To Content
:::

Taoyuan Branch,Administrative Enforcement Agency, Ministry of Justice:Back to homepage

:::

【2024/10】 New Cases taken by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

  • Publication Date :
  • Last updated:2024-11-11
  • View count:314

New Cases taken by the Taoyuan Branch,Administrative Enforcement Agency,Ministry of Justice

YEAR TOTAL Financial and tax Health insurance Fines Fees
2019 1,104,036 108,026 69,301 582,445 398,264
2020 1,608,034 120,390 66,810 581,053 839,781
2021 1,368,676 116,271 62,874 586,690 602,841
2022 1,337,139 133,743 70.800 612,856 519,740
2023 1,724,063 141,145 70,956 821,179 690,783
2024/01 235,342 21,755 29,876 81,819 101,892
2024/02 115,032 14,150 683 57,838 42,361
2024/03 159,673 11,992 5,561 74,966 67,154
2024/04 132,799 9,234 1,564 72,769 49,232
2024/05 131,792 15,550 2,603 79,425 34,214
2024/06 175,434 12,420 15,240 74,704 73,070
2024/07 109,831 8,499 6,725 77,580 17,027
2024/08 154,104 11,486 3,015 70,486 69,117
2024/09 159,374 27,205 3,714 67,331 61,124
2024/10 145,078 13,442 1,328 102,816 27,492

 

Go Top